For side-projects and freelancers
$0
No credit card required
For growing teams and startups
% of AWS costs
Monthly AWS costs
Stacktape fee
$0 - $1,000
30%
$1,000 - $4,000
28%
$4,000 - $10,000
26%
$10,000 - $15,000
24%
$15,000 - $20,000
22%
> $20,000
For organizations with complex needs
Custom
$0
No credit card required
% of AWS costs
Monthly AWS costs
Stacktape fee
$0 - $1,000
30%
$1,000 - $4,000
28%
$4,000 - $10,000
26%
$10,000 - $15,000
24%
$15,000 - $20,000
22%
> $20,000
Custom
Free | Flexible | Enterprise | |
---|---|---|---|
Users | 1 | Unlimited | Unlimited |
Connected AWS accounts | 1 | Unlimited | Unlimited |
Maximum deployed environments | 10 | Unlimited | Unlimited |
Deployments per month | 100 | Unlimited | Unlimited |
AWS regions | 28 | 28 | 28 |
Lambda Function | |||
Edge Lambda Function | |||
DynamoDb Table | |||
Aurora Serverless | |||
Http Api Gateway | |||
Bucket | |||
Event Bus (EventBridge) | |||
State Machine (StepFunction) | |||
SQS Queue | |||
SNS Topic | |||
User Auth Pool (Cognito) | |||
Web Service | |||
Batch Job | |||
Private Service | |||
Worker Service | |||
SQL database (RDS & Aurora) | |||
Redis Cluster | |||
OpenSearch (Elastic) | |||
Hosting Bucket | |||
Application Load Balancer | |||
Bucket | |||
Deployment Script | |||
MongoDb Atlas Cluster | |||
Upstash Redis | |||
Upstash Kafka Topic | |||
Bastion server (Jump Host) | |||
Web App Firewall | |||
Kubernetes cluster | coming soon | coming soon | |
Serverless Next.js (OpenNext arch) | |||
Single page apps with CDN | |||
Static apps with CDN | |||
Zero-config builds for containers | |||
Zero-config builds for lambdas | |||
Paketo buildpacks for containers | |||
Bring-your-own Dockerfile | |||
Bring-your-own image | |||
Custom scripts | |||
Deploy using console (GUI) | |||
Deploy using CLI | |||
Deploy using Typescript SDK | |||
Deploy by Git push | |||
Preview environments | |||
Secrets management | |||
IP Allow Lists | |||
Tunneled-scripts (using jump host) | |||
Role-based access control | |||
Zero-Downtime deployments | |||
Health Checks | |||
Alarms | |||
Rollbacks | |||
Log Retention | Up to 30 days | Up to Indefinitely | Up to Indefinitely |
Canary deployments | |||
Blue/green deployments | |||
Community support | |||
Basic support | |||
Premium support | |||
24/7 Premium support | |||
Dedicated account manager | |||
SLAs | |||
Local development | |||
Programmatic SDK | |||
Slack, Teams & E-mail notifications | |||
Overrides | |||
Extensible using CloudFormation | |||
Extensible using AWS CDK | |||
Typescript-based configuration | |||
Hooks | |||
Scripts | |||
Log forwarding | |||
Domain & certificate management | |||
Monorepo Support | |||
Wildcard Domains | |||
Interactive config editor | |||
VS code extension |
Compared to other PaaS
2 Web services
2 Worker service
Postgres database
Redis
Frontend static hosting
Before:
~ $750 / mo
After:
~ $325 / mo ($250 AWS costs + $75 Stacktape fee)
Save ~60%
Compared to in-house DevOps team
2 DevOps experts
6 Web services + Web App Firewall
3 Worker services
2 Batch jobs
10 Lambda functions
Aurora RDS Postgres database cluster
Elasticache Redis
Before:
~ $12,000 / mo ($2k AWS costs + $10k DevOps salaries)
After:
~ $2,560 / mo ($2k AWS costs + $560 Stacktape fee)
Save ~80%
Components:
Stacktape
Railway.app
Flightcontrol
Render.com
Porter.run
Heroku
Components:
Stacktape
Railway.app
Flightcontrol
Render.com
Porter.run
Heroku
Components:
Stacktape
Railway.app
Flightcontrol
Render.com
Porter.run
Heroku
You can deploy your first app to AWS in less than 30 minutes.